Bobfoolery relates, Ward, but it's not what we want to say-it's what others want to say about us. We persevere, though, forging ahead in a dense fog.
No one saves these predictions from year-to-year, with the exception of a few veterinarians who need lining for animal cages. So, Bobfoolery 2002 has been reprinted along with the official Winston Cup standings, for mockery, not comparison.
| BOBFOOLERY 2002 |
| | Driver | Car | Wins* |
| 1. | Jeff Gordon | Chevy | 5 |
| 2. | Jeff Burton | Ford | 3 |
| 3. | Tony Stewart | Pontiac | 3 |
| 4. | Ricky Rudd | Ford | 2 |
| 5. | Sterling Marlin | Dodge | 2 |
| 6. | Bobby Labonte | Pontiac | 2 |
| 7. | Dale Jarrett | Ford | 3 |
| 8. | Kevin Harvick | Chevy | 2 |
| 9. | Dale Earnhardt Jr. | Chevy | 2 |
| 10. | Rusty Wallace | Ford | 1 |
| 11. | Ward Burton | Dodge | 2 |
| 12. | Mark Martin | Ford | 1 |
| 13. | Jeremy Mayfield | Dodge | 1 |
| 14. | Johnny Benson | Pontiac | 1 |
| 15. | Matt Kenseth | Ford | 1 |
| 16. | Bill Elliott | Ford | 1 |
| 17. | Jimmy Spencer | Dodge | 1 |
| 18. | Ricky Craven | Ford | 1 |
| 19. | Joe Nemechek | Ford | 0 |
| 20. | Bobby Hamilton | Chevy | 1 |
*Drivers outside Top 20 picked to win two races.