| NAMARS DATA |
| * RULES |
| Engine | 166cid in-linefour-cylinder |
| Heads | Winston Cup-style heads for 166cidengines |
| Head Work | Allowed |
| Minimum Wt. | 850 pounds |
| Tires | Purpose-built HoosierMidget Car racing tires |
| Wheelbase | 68 inches-76 inches,72 inches-nominal |
| * Typical costs |
| Used Car | $25,000 |
| New Car | $50,000-$75,000 |
| Engine | $20,000-$40,000 |
| * PRIZE MONEY |
| Point fund | $40,000 |
| Event purse | $10,000-$40,000 |
| Winner | $2,000 |
| To start | $225 |
NAMARS * Dept. CT01 * 1432 North Main St.* Speedway, IN 46224 * 317/248-1240 * www.NAMARS.com