| RPM | Torque | HP | BSFC |
| 3000 | 403.9 | 230.7 | .519 |
| 3100 | 403.5 | 238.1 | .633 |
| 3200 | 398.8 | 243.0 | .530 |
| 3300 | 398.8 | 250.6 | .521 |
| 3400 | 396.5 | 256.7 | .569 |
| 3500 | 397.3 | 264.7 | .575 |
| 3600 | 394.5 | 270.4 | .443 |
| 3700 | 388.0 | 273.3 | .488 |
| 3800 | 386.7 | 279.8 | .502 |
| 3900 | 386.8 | 287.3 | .528 |
| 4000 | 386.8 | 294.6 | .526 |
| 4100 | 383.1 | 299.1 | .519 |
| 4200 | 384.6 | 307.6 | .503 |
| 4300 | 380.2 | 311.3 | .511 |
| 4400 | 374.5 | 313.7 | .517 |
| 4500 | 370.3 | 317.3 | .511 |
| 4600 | 363.9 | 318.7 | .585 |
| 4700 | 356.8 | 319.3 | .652 |
| 4800 | 346.2 | 316.4 | .585 |
| 4900 | 348.3 | 325.0 | .597 |
| 5000 | 339.5 | 323.2 | .579 |
| 5100 | 333.6 | 323.9 | .671 |
| 5200 | 330.4 | 327.1 | .669 |
| 5300 | 324.3 | 327.3 | .640 |
| 5400 | 321.1 | 330.2 | .749 |
| 5500 | 310.3 | 325.0 | .632 |
| 5600 | 301.5 | 321.4 | .689 |
| 5700 | 294.5 | 319.6 | .727 |
| 5800 | 269.5 | 297.7 | .661 |
Figure 8Dodge P5249499, Two-barrel McLendon Holley 4412, Corrected torque and power