| RPM | Torque | HP | BSFC |
| 3000 | 372.3 | 212.7 | .638 |
| 3100 | 372.6 | 219.9 | .605 |
| 3200 | 371.6 | 226.4 | .597 |
| 3300 | 370.3 | 232.7 | .596 |
| 3400 | 369.5 | 239.2 | .578 |
| 3500 | 369.1 | 245.9 | .582 |
| 3600 | 372.7 | 255.5 | .590 |
| 3700 | 367.0 | 258.6 | .563 |
| 3800 | 368.0 | 266.2 | .563 |
| 3900 | 370.0 | 274.7 | .576 |
| 4000 | 374.0 | 284.9 | .587 |
| 4100 | 374.6 | 292.5 | .583 |
| 4200 | 377.0 | 301.5 | .565 |
| 4300 | 378.1 | 309.6 | .562 |
| 4400 | 382.9 | 320.8 | .563 |
| 4500 | 385.8 | 330.5 | .549 |
| 4600 | 385.1 | 337.3 | .551 |
| 4700 | 379.8 | 339.8 | .550 |
| 4800 | 374.8 | 342.6 | .588 |
| 4900 | 378.1 | 352.8 | .586 |
| 5000 | 369.9 | 352.1 | .582 |
| 5100 | 364.7 | 354.1 | .606 |
| 5200 | 360.3 | 356.7 | .598 |
| 5300 | 358.3 | 361.6 | .599 |
| 5400 | 353.4 | 363.4 | .601 |
| 5500 | 351.5 | 368.1 | .598 |
| 5600 | 334.8 | 356.9 | .622 |
| 5700 | 329.7 | 357.8 | .637 |
| 5800 | 333.6 | 368.5 | .625 |
| 5900 | 324.6 | 364.7 | .633 |
| 6000 | 324.9 | 371.2 | .637 |
Figure 6Ford M6007-A351E, Red sleeves, Corrected torque and power