| RPM | Torque | HP | BSFC |
| 3000 | 344.3 | 196.7 | .605 |
| 3100 | 342.9 | 202.4 | .642 |
| 3200 | 349.0 | 212.6 | .639 |
| 3300 | 344.6 | 216.5 | .616 |
| 3400 | 346.2 | 224.1 | .607 |
| 3500 | 346.6 | 231.0 | .546 |
| 3600 | 344.4 | 236.1 | .532 |
| 3700 | 349.0 | 245.9 | .540 |
| 3800 | 347.3 | 251.3 | .534 |
| 3900 | 348.8 | 259.0 | .522 |
| 4000 | 352.5 | 268.5 | .518 |
| 4100 | 356.9 | 278.6 | .514 |
| 4200 | 360.3 | 288.1 | .517 |
| 4300 | 366.2 | 299.8 | .520 |
| 4400 | 365.5 | 306.2 | .488 |
| 4500 | 366.5 | 314.0 | .497 |
| 4600 | 365.1 | 319.7 | .499 |
| 4700 | 363.1 | 325.0 | .527 |
| 4800 | 359.8 | 328.8 | .526 |
| 4900 | 364.5 | 340.0 | .519 |
| 5000 | 359.2 | 342.0 | .517 |
| 5100 | 350.9 | 340.7 | .540 |
| 5200 | 350.9 | 347.4 | .522 |
| 5300 | 349.2 | 352.4 | .510 |
| 5400 | 345.9 | 355.7 | .506 |
| 5500 | 337.7 | 353.6 | .535 |
| 5600 | 337.0 | 359.3 | .521 |
| 5700 | 320.6 | 347.9 | .556 |
| 5800 | 314.0 | 346.7 | .575 |
| 5900 | 320.3 | 359.9 | .563 |
| 6000 | 294.9 | 336.9 | .615 |
| 6100 | 289.0 | 335.6 | .646 |
| 6200 | 292.3 | 345.0 | .632 |
Figure 5Ford M6007-A351E, Green sleeves, Corrected torque and power