Figure 3Chevy 24502609, Red sleeves, Corrected torque and power
| RPM | Torque | HP | BSFC |
| 3000 | 379.1 | 216.5 | .529 |
| 3100 | 377.9 | 223.0 | .534 |
| 3200 | 378.4 | 230.5 | .536 |
| 3300 | 378.7 | 237.9 | .508 |
| 3400 | 376.9 | 244.0 | .511 |
| 3500 | 377.4 | 251.5 | .506 |
| 3600 | 374.3 | 256.5 | .511 |
| 3700 | 371.6 | 261.8 | .512 |
| 3800 | 369.7 | 267.5 | .513 |
| 3900 | 368.3 | 273.4 | .508 |
| 4000 | 365.9 | 278.6 | .507 |
| 4100 | 366.3 | 285.9 | .500 |
| 4200 | 364.8 | 291.7 | .493 |
| 4300 | 364.1 | 298.1 | .498 |
| 4400 | 361.2 | 302.6 | .505 |
| 4500 | 355.3 | 304.4 | .500 |
| 4600 | 351.4 | 307.7 | .524 |
| 4700 | 344.8 | 308.5 | .527 |
| 4800 | 338.9 | 309.7 | .498 |
| 4900 | 332.8 | 310.5 | .528 |
| 5000 | 328.7 | 312.9 | .517 |
| 5100 | 323.3 | 313.9 | .513 |
| 5200 | 321.1 | 317.9 | .528 |
| 5300 | 315.0 | 317.9 | .533 |
| 5400 | 310.4 | 319.2 | .531 |
| 5500 | 304.3 | 318.7 | .550 |
| 5600 | 292.3 | 311.7 | .572 |
| 5700 | 280.6 | 304.6 | .597 |
| 5800 | 271.8 | 300.2 | .622 |
| 5900 | 266.5 | 299.3 | .619 |
| 6000 | 267.6 | 305.7 | .594 |
| 6100 | 246.4 | 286.1 | .652 |
| 6200 | 250.9 | 296.1 | .603 |
Figure 4Ford M6007-A351E, Silver sleeves, Corrected torque and power